MAYBERRY
Ladies' Apron Dress - Navy
Buy now, pay later

Or split into 4x interest-free payments of R 437.50.

From R 583.33 p/m. Interest & fee free.
Pay now or split it into 2-6 easy installments.
There is nothing domestic about this dress! It begs "take me out and show me off" all the way.
Details
The Apron dress gets it's name from the double layered skirt and single loose panel in front. Now that we've got that out the way kindly notice the beautiful fabric this dress is crafted in. The bodice is sleeveless and features a V-neck. Panels down the sides offer a perfect fit over the bust and you will notice soft stretch panels under the arms for an even better fit. The back features a peplum frill just below the attached belt and a low round neck. Details aside, this dress is a flattering showstopper worthy of a place in your Summer wardrobe!
Made in South Africa by Mayberry
Care Guide
Delicate cold machine wash | Dry on a hanger | Cool iron | Do not tumble dry | Do not bleach | Can be dry cleaned.
Sizing guide
SA Size Guide
| Measurement | 30 / XS | 32 / S | 34 / M | 36 / L | 38 / XL | 40 / XXL |
|---|---|---|---|---|---|---|
| Bust / cm | 82 | 87 | 92 | 97 | 102 | 107 |
| Waist / cm | 65 | 70 | 75 | 80 | 85 | 90 |
| Hip / cm | 90 | 95 | 100 | 105 | 110 | 115 |
International Conversion Guide
| Region | 30 / XS | 32 / S | 34 / M | 36 / L | 38 / XL | 40 / XXL |
|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| USA & Canada | 4 | 6 | 8 | 10 | 12 | 14 |
| Australia & NZ | 8 | 10 | 12 | 14 | 16 | 18 |
SA Size Guide
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| 30 / XS | 82 | 65 | 90 |
| 32 / S | 87 | 70 | 95 |
| 34 / M | 92 | 75 | 100 |
| 36 / L | 97 | 80 | 105 |
| 38 / XL | 102 | 85 | 110 |
| 40 / XXL | 107 | 90 | 115 |
International Conversion Guide
| Size | UK | USA & Canada | AU & NZ |
|---|---|---|---|
| 30 / XS | 6 | 4 | 8 |
| 32 / S | 8 | 6 | 10 |
| 34 / M | 10 | 8 | 12 |
| 36 / L | 12 | 10 | 14 |
| 38 / XL | 14 | 12 | 16 |
| 40 / XXL | 16 | 14 | 18 |




