MAYBERRY
Ladies' Picnic Dress - Royal
Buy now, pay later

Or split into 4x interest-free payments of R 348.75.

From R 465.00 p/m. Interest & fee free.
Pay now or split it into 2-6 easy installments.
Oh we do love a bold floral in Summer! This gorgeous dress is actually ideal for picnics but also weddings, parties or date nights.
Details
The crossover picnic dress features a charming Chinese collar, crossover bodice and short capped sleeves. Thread the tie through the opening to create a full skirt that flows to ankle length and moves beautifully with every step. Practical pockets in the skirt complete this elegant design.
Made in South Africa by Mayberry
Care Guide
Cold machine wash | Hang to dry | Moderate iron | Do not tumble dry | Can be dry cleaned.
Sizing guide
SA Size Guide
| Measurement | 30 / XS | 32 / S | 34 / M | 36 / L | 38 / XL | 40 / XXL |
|---|---|---|---|---|---|---|
| Bust / cm | 82 | 87 | 92 | 97 | 102 | 107 |
| Waist / cm | 65 | 70 | 75 | 80 | 85 | 90 |
| Hip / cm | 90 | 95 | 100 | 105 | 110 | 115 |
International Conversion Guide
| Region | 30 / XS | 32 / S | 34 / M | 36 / L | 38 / XL | 40 / XXL |
|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| USA & Canada | 4 | 6 | 8 | 10 | 12 | 14 |
| Australia & NZ | 8 | 10 | 12 | 14 | 16 | 18 |
SA Size Guide
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| 30 / XS | 82 | 65 | 90 |
| 32 / S | 87 | 70 | 95 |
| 34 / M | 92 | 75 | 100 |
| 36 / L | 97 | 80 | 105 |
| 38 / XL | 102 | 85 | 110 |
| 40 / XXL | 107 | 90 | 115 |
International Conversion Guide
| Size | UK | USA & Canada | AU & NZ |
|---|---|---|---|
| 30 / XS | 6 | 4 | 8 |
| 32 / S | 8 | 6 | 10 |
| 34 / M | 10 | 8 | 12 |
| 36 / L | 12 | 10 | 14 |
| 38 / XL | 14 | 12 | 16 |
| 40 / XXL | 16 | 14 | 18 |




